News
19:16 03.11.2006
Permanent PIN and PIN Free Access

Our most popular card "Russian Express" now has also Permanent PIN option. You can refill your PIN now. Also you can register your phone number(s) and they will be recognized automatically after dialing the access number. Permanent PIN does not have...
18:38 06.08.2006
New codes for Russia (leading 0)

Moscow area code changed to 495. All other cities with area code with a leading "0" are affected. Read below for details.

The leading "0" will be changed to "4" in all area codes starting December 1, 2005. Both old and new area...
01:42 01.08.2005
New Card - European Time

New card. Has very good rates to Russia, Ukraine and other countries...

Detail Card Info
Card California
Самая низкая расценка - если Вы звоните по локальным номерам. Если вы звоните через toll-free номера то расценки будут выше. Toll-free номер для звонков из штата Калифорния: 1-888-528-8031 А цена будет на 4.5 цента за минуту дороже. Из любого другого штата Америки (кроме Гавайев и Аляски) можно звонить по телефону: 1-800-884-4496 Расценка будет на 1.5 цента дороже, чем для звонков через локальные номера. Номер телефона для звонков из Канады: 1-888-528-8031 Расценка будет на 4.5 цента дороже, чем для звонков через локальные номера. Локальные номера не только в Калифорнии, но и в некоторых других штатах. Во всех штатах, кроме Калифорнии разница в расценках между 1-800 и локальным номером - 1.5 ц/мин.

****************

Local access numbers and Toll-Free numbers have different rates. Card has no surrender value. There is no warranty regarding the conditions(s) or fitness of the services offered for any particular purpose. Rates are subject to change without any notice. Cards are not refundable or exchangeable. Not responsible for lost or stolen cards. This card expires 60 days from the date of first use. A higher rate may apply for calls to International cellular phones. 65c pay phone fee applied. Calls are decremented by 1-3 minutes increments. International rates vary from country to country. Taxes apply. Local or regional phone charges may apply.
Product Information:
  • Connection Fee:
  • 0
  • Maintenance Fee:
  • $0
  • Maintenance Period:
  •   0
  • Rounding:
  •   3 minutes
  • Taxes:
  •   May apply
  • Expiration:
  •   60 days
  • Pay Phone Fee:
  • 0.65
    Calling Numbers:
    Total 1-800 access numbers: 3
    Country City Phone Number Language
    USA (California) Toll-Free 1-888-528-8031 ENG
    USA (except CA) Toll-Free 1-800-711-9056 RUS
    USA (except CA) Toll-Free 1-800-884-4496 ENG
    Total International access numbers: 8
    Country City Phone Number Language
    Canada Toll-Free 1-888-528-8031 ENG
    Canada Calgary 403-770-4905 ENG
    Canada Quebec 418-948-2525 ENG
    Canada Montreal 514-448-6529 ENG
    Canada Vancouver 604-637-8891 ENG
    Canada Ottawa 613-482-4275 ENG
    Canada Toronto 647-722-1348 ENG
    Canada Edmonton 780-669-1210 ENG
    Total Local access numbers: 51 (view all)
    Set filter by:


    Write Review
    Your name:

    Your e-mail:

    Review:




    Card Rates
    Country Toll Free Local Connection Fee
    Rates, c/min Minutes on $10 Rates, c/min Minutes on $10
    Armenia 11.5 87 10.0 100 0.0
    Armenia - Cellular 31.5 32 30.0 33 0.0
    Armenia - Yerevan 5.5 182 4.0 250 0.0
    Azerbaijani Rep 16.5 61 15.0 67 0.0
    Azerbaijani Rep - Baku 16.5 61 15.0 67 0.0
    Azerbaijani Rep - Cellular 26.5 38 25.0 40 0.0
    Belarus 21.5 47 20.0 50 0.0
    Belarus - Cellular 31.5 32 30.0 33 0.0
    Belarus - Minsk 21.5 47 20.0 50 0.0
    Bulgaria 10.5 95 9.0 111 0.0
    Bulgaria - Cellular 31.5 32 30.0 33 0.0
    Bulgaria - Sofia 4.5 222 3.0 333 0.0
    Canada 2.5 400 1.0 1 000 0.0
    China 3.5 286 2.0 500 0.0
    Croatia 9.5 105 8.0 125 0.0
    Czech - Cellular 21.5 47 20.0 50 0.0
    Czech - Prague 4.0 250 2.5 400 0.0
    Czech Rep. 4.0 250 2.5 400 0.0
    Estonia 4.3 233 2.8 357 0.0
    Estonia - Cellular 31.5 32 30.0 33 0.0
    France 2.9 342 1.4 704 0.0
    France - Cellular 26.5 38 25.0 40 0.0
    Georgia 6.3 159 4.8 208 0.0
    Georgia - Tbilisi 6.3 159 4.8 208 0.0
    Germany 2.9 342 1.4 704 0.0
    Greece 3.5 286 2.0 500 0.0
    Hong Kong 2.9 342 1.4 704 0.0
    Hungary 5.5 182 4.0 250 0.0
    Hungary - Budapest 5.5 182 4.0 250 0.0
    Hungary - Cellular 31.5 32 30.0 33 0.0
    Iran 11.5 87 10.0 100 0.0
    Iran - Cellular 16.5 61 15.0 67 0.0
    Iran - Tehran 11.5 87 10.0 100 0.0
    Israel 3.5 286 2.0 500 0.0
    Israel - Cellular 10.5 95 9.0 111 0.0
    Italy 2.9 342 1.4 704 0.0
    Italy - Cellular 36.5 27 35.0 29 0.0
    Kazakhstan 11.5 87 10.0 100 0.0
    Kazakhstan - Cellular 19.5 51 18.0 56 0.0
    Kyrgyzstan 11.5 87 10.0 100 0.0
    Latvia 10.5 95 9.0 111 0.0
    Latvia - Cellular 31.5 32 30.0 33 0.0
    Lithuania 10.5 95 9.0 111 0.0
    Lithuania - Cellular 16.5 61 15.0 67 0.0
    Macedonia 16.5 61 15.0 67 0.0
    Macedonia - Cellular 31.5 32 30.0 33 0.0
    Mexico 6.5 154 5.0 200 0.0
    Moldova 10.5 95 9.0 111 0.0
    Moldova - Cellular 16.5 61 15.0 67 0.0
    Mongolia 5.1 197 3.6 280 0.0
    Poland 3.5 286 2.0 500 0.0
    Poland - Cellular 36.5 27 35.0 29 0.0
    Poland - Warsaw 3.5 286 2.0 500 0.0
    Romania 11.5 87 10.0 100 0.0
    Romania - Bucharest 9.5 105 8.0 125 0.0
    Romania - Cellular 36.5 27 35.0 29 0.0
    Russia 7.0 143 5.5 182 0.0
    Russia - Cellular 11.5 87 10.0 100 0.0
    Russia - Moscow 3.0 333 1.5 667 0.0
    Russia - Moscow Sub 7.0 143 5.5 182 0.0
    Russia - St. Petersburg 3.5 286 2.0 500 0.0
    Serbia N/A N/A N/A N/A 0.0
    Singapore 2.5 400 1.0 1 000 0.0
    Slovakia 6.5 154 5.0 200 0.0
    Slovakia - Cellular 26.5 38 25.0 40 0.0
    Slovenia 6.5 154 5.0 200 0.0
    Spain 2.9 342 1.4 704 0.0
    Tajikistan 16.5 61 15.0 67 0.0
    Turkmenistan 16.5 61 15.0 67 0.0
    Ukraine 10.0 100 8.5 118 0.0
    Ukraine - Cellular 16.5 61 15.0 67 0.0
    Ukraine - Kiev 10.0 100 8.5 118 0.0
    Ukraine - Odessa 8.1 123 6.6 152 0.0
    United Kingdom 2.9 342 1.4 704 0.0
    US 800 N/A N/A N/A N/A 0.0
    USA 2.5 400 1.0 1 000 0.0
    Uzbekistan 10.5 95 9.0 111 0.0


     
    (c) 2003-2006 CallingSuperStore.com